| google-workspace | Skills.sh | F | 0 | 5 | 5 |
| docker-security-guide | Skills.sh | F | 0 | 16 | 1 |
| aws-penetration-testing | Skills.sh | F | 0 | 19 | 2 |
| cloud-penetration-testing | Skills.sh | F | 0 | 17 | 3 |
| beeper-api-cli | ClawHub | F | 0 | 17 | — |
| fish-tts | ClawHub | F | 0 | 18 | — |
| huggingface-trends | ClawHub | F | 0 | 23 | — |
| clawtv | ClawHub | F | 21 | 12 | — |
| anki-connect | Skills.sh | D | 25 | 5 | — |
| pentest-commands | Skills.sh | D | 28 | 10 | — |
| setuporion-byimpa | ClawHub | D | 30 | 13 | — |
| jellyfin-control | ClawHub | D | 38 | 9 | — |
| nas-movie-download | ClawHub | D | 39 | 10 | — |
| api-fuzzing-for-bug-bounty | Skills.sh | D | 40 | 4 | — |
| aws-cloudformation-task-ecs-deploy-gh | Skills.sh | D | 40 | 5 | — |
| calibre-catalog-read | ClawHub | D | 43 | 5 | 1 |
| docker-compose-orchestration | Skills.sh | D | 45 | 22 | — |
| openclaw-unity-skill | ClawHub | D | 47 | 5 | — |
| mcp-oauth-cloudflare | Skills.sh | C | 50 | 3 | 2 |
| adguard | ClawHub | C | 51 | 26 | 1 |
| google-docs-skill | ClawHub | C | 55 | 3 | — |
| gitops-workflow | Skills.sh | C | 61 | 5 | — |
| linkerd-patterns | Skills.sh | C | 62 | 4 | — |
| grepai-embeddings-ollama | Skills.sh | C | 62 | 5 | — |
| plex-ctl | ClawHub | C | 69 | 4 | — |
| developing-ios-apps | Skills.sh | C | 70 | 2 | — |
| sqlmap-database-penetration-testing | Skills.sh | C | 70 | 2 | — |
| moltbot-ha | ClawHub | C | 70 | 2 | — |
| nest-devices | ClawHub | C | 70 | 2 | — |
| auth-tool-cloudbase | Skills.sh | B | 75 | 1 | 1 |
| log-aggregation | Skills.sh | B | 76 | 3 | — |
| mtls-configuration | Skills.sh | B | 76 | 3 | — |
| proxmox | ClawHub | B | 76 | 8 | — |
| searxng-selfhost | ClawHub | B | 76 | 5 | — |
| ytm-cast | ClawHub | B | 76 | 18 | — |
| ck-rag-skill | ClawHub | B | 77 | 2 | — |
| ha-ultimate | ClawHub | B | 77 | 5 | — |
| home-assistant-agent-secure | ClawHub | B | 77 | 4 | — |
| local-places | ClawHub | B | 77 | 2 | — |
| n8n-workflow-templates | ClawHub | B | 77 | 8 | — |
| natural-language-planner | ClawHub | B | 77 | 3 | — |
| infrastructure-monitoring | Skills.sh | B | 84 | 2 | — |
| speakturbo-tts | Skills.sh | B | 84 | 2 | — |
| dockerfile-optimizer | Skills.sh | B | 84 | 9 | — |
| agentic-paper-digest-skill | ClawHub | B | 84 | 11 | — |
| graphiti | ClawHub | B | 84 | 2 | — |
| kubernetes | ClawHub | B | 84 | 7 | — |
| node-transfer | ClawHub | B | 84 | 2 | — |
| openclaw-world | ClawHub | B | 84 | 2 | — |
| reachy-mini | ClawHub | B | 84 | 14 | — |
| speakturbo-tts | ClawHub | B | 84 | 2 | — |
| synology-surveillance-skill | ClawHub | B | 84 | 11 | — |
| truenas-skill | ClawHub | B | 84 | 2 | — |
| w3connect | ClawHub | B | 84 | 2 | — |
| agenticmail | ClawHub | B | 85 | 1 | — |
| bear-notes | ClawHub | B | 85 | 1 | — |
| browser-js | ClawHub | B | 85 | 1 | — |
| canvas | ClawHub | B | 85 | 1 | — |
| garmin-tracker | ClawHub | B | 85 | 1 | — |
| ollama-x-z-image-turbo | ClawHub | B | 85 | 1 | — |
| tappi | ClawHub | B | 85 | 1 | — |
| nginx-configuration | Skills.sh | B | 85 | 1 | — |
| rivetkit-client-javascript | Skills.sh | B | 85 | 1 | — |
| rivetkit-client-react | Skills.sh | B | 85 | 1 | — |
| flutter-control-and-screenshot | Skills.sh | B | 85 | 1 | — |
| PPandoc MCP ServerA Python-based MCP (Model Context Protocol) server powered by FastMCP that leverages Pandoc for flexible document conversion between various formats (Markdown, DOCX, PDF, HTML, etc.), designed for use with AI agents like Claude. Includes Docker configuration for easy deployment. | mcp.so | B | 85 | 1 | — |
| AAlgonius Browser MCPOpen-source MCP server for browser automation. Enables AI systems to control browsers, interact with web pages, and extract content programmatically. | mcp.so | B | 85 | 1 | — |
| AApache Doris Mcp ServerDoris MCP (Model Control Panel) Server is a backend service built with Python and FastAPI. It implements the MCP (Model Control Panel) protocol, allowing clients to interact with it through defined "Tools". It's primarily designed to connect to Apache Doris databases, potentially leveraging Large Language Models (LLMs) for tasks like converting natural language queries to SQL (NL2SQL), executing queries, and performing metadata management and analysis. | mcp.so | B | 85 | 1 | — |
| �🚀 Cloudways MCP ServerCloudways MCP Server | mcp.so | B | 85 | 1 | — |
| SSearXNG MCP ServerA Model Context Protocol (MCP) server for integrating with SearXNG metasearch engine. | mcp.so | B | 85 | 1 | — |
| MMCP Hub ProjectRepo to hold the code for the mcp server built in Gradio for the agents and mcp hackathon | mcp.so | B | 85 | 1 | — |
| IIvoryOS MCPIvoryOS is a Python-based unified robot control web interface, developed for user-friendly workflow design and control for Self-Driving Labs (SDLs). It works by introspecting the Python script, dynamically searching for available module and their method. The methods are available through direct function calls and stacking into workflows for later iteration. The IvoryOS MCP support all features including designing, managing workflows, and interacting with the loaded hardware/software execution layer.
* paper: https://www.nature.com/articles/s41467-025-60514-w
* code: https://gitlab.com/heingroup/ivoryos | mcp.so | B | 85 | 1 | — |
| MMagic Api Mcp ServerMagic-API MCP Server - A Model Context Protocol server for Magic-API development | mcp.so | B | 85 | 1 | — |
| Mmcp-blackboardAn MCP server for managing context and memory for a multi-agent task execution based on agentic directed acyclic graph | mcp.so | B | 85 | 1 | — |
| Nnutanix-mcp-serverNutanix Prism Central と連携してクラスタ・仮想マシン情報を取得する MCP (Model Context Protocol) サーバーの FastAPI 実装 | mcp.so | B | 85 | 1 | — |
| TTavily MCP ServerBasic remote SSE MCP server for Tavily Search. | mcp.so | B | 85 | 1 | — |
| mlflow | Skills.sh | B | 85 | 3 | — |
| google-sheets | Skills.sh | B | 85 | 1 | — |
| disclaw | ClawHub | B | 85 | 2 | — |
| duplicati-skill | ClawHub | B | 85 | 1 | — |
| expiring-local-fileshare | ClawHub | B | 85 | 2 | — |
| google-messages-openclaw-skill | ClawHub | B | 85 | 1 | — |
| home-assistant-clawbradge | ClawHub | B | 85 | 5 | — |
| homeassistant-skill | ClawHub | B | 85 | 2 | — |
| hookaido | ClawHub | B | 85 | 3 | — |
| meeting-prep | ClawHub | B | 85 | 1 | — |
| nest-sdm | ClawHub | B | 85 | 1 | — |
| openclaw-browser | ClawHub | B | 85 | 1 | — |
| openclaw-mentor | ClawHub | B | 85 | 2 | — |
| snapmaker-2 | ClawHub | B | 85 | 2 | — |
| tautulli | ClawHub | B | 85 | 7 | — |
| weather-esp32 | ClawHub | B | 85 | 1 | — |
| CChrome Mcp Servera chrome extension for use your own chrome as a mcp server | mcp.so | B | 85 | 1 | — |
| TTerminal Command Runner MCP ServerNeoMCP server | mcp.so | B | 85 | 1 | — |
| api-gateway-configuration | Skills.sh | A | 92 | 1 | — |
| deployment-automation | Skills.sh | A | 92 | 1 | — |
| service-mesh-implementation | Skills.sh | A | 92 | 2 | — |
| birdnet | ClawHub | A | 92 | 6 | — |
| ccsinfo | ClawHub | A | 92 | 5 | — |
| faster-whisper-local-service | ClawHub | A | 92 | 4 | — |
| lan-media-server | ClawHub | A | 92 | 3 | — |
| lidarr | ClawHub | A | 92 | 17 | — |
| local-voice | ClawHub | A | 92 | 3 | — |
| logistics-tracking | ClawHub | A | 92 | 8 | — |
| ollama-local | ClawHub | A | 92 | 1 | — |
| proxmox-full | ClawHub | A | 92 | 1 | — |
| roku | ClawHub | A | 92 | 2 | — |
| secucheck | ClawHub | A | 92 | 4 | — |
| side-peace | ClawHub | A | 92 | 1 | — |
| supernote-cloud | ClawHub | A | 92 | 8 | — |
| telnyx-network | ClawHub | A | 92 | 54 | — |